- Dishwasher safe
Glass Screw Top Preserving Jars 550ml with Airtight Lid – 131(H)mm, Dishwasher Safe for Dry Food Storage (Pack of 6)
Sold by Premier Catering Supplies
Product description
Store dry food in style with these 550ml glass storage jars, supplied in a pack of 6. The airtight screw top lid stops air reaching the food, keeping it fresher for longer and helping to cut waste. Their classic look suits any bar or kitchen and looks great on shelves and counters, making them ideal for keeping ingredients on show front of house. The clear glass lets staff see the contents at a glance, and the jars are dishwasher safe, so they can go straight in the dishwasher to save time on washing up.
Please note: these jars are not suitable for preserves.
Specifications
- Capacity:
- 550ml
- Dimensions:
- 131(H)mm
- Material:
- Glass
- Weight:
- 1.70kg
- Colour:
- Clear
- Seal:
- Airtight screw seal
- Airtight lid keeps food fresher for longer
- Not suitable for preserves
- Classic style will look good in front of house settings
- Dishwasher safe for quick cleaning
- Clear glass for easy identification of contents
Use Cases
Measurement Conversions
Use this chart to convert between UK fluid ounces, US fluid ounces, millilitres and pints. Each jar holds 550ml.
| UK oz | US fl. oz | ml | Pints |
|---|---|---|---|
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.60 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.70 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.80 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.90 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6 |
FAQ
Q: How many jars are in a pack?
A: 6 jars, each with a 550ml capacity and 131mm height.
Q: Are these jars suitable for preserves?
A: No, they are not suitable for preserves. They are designed for storing dry food.
Q: Are they dishwasher safe?
A: Yes, they can go straight in the dishwasher.
